![]() ![]() |
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
![]() |
>>
Protoface
>> Intermune >> Protomune >> Nutrigrow - Gmp >> Profitaze >> Calface >> Growfast P >> Multimune >> Readymune |
Nutrigrow
- Plus |
![]() |

| » Best Amino Acid Profile* » Optimum Trace Mineral » Early Recovery of Horese After Performance |
» Solution to all Nutritional
Problems » Better Profitability of investments |
| Amino Acid | Vitamins | Minerals |
|||
| Lysine | 47 mg | Vitamin A | 10800 IU | Calcium | 186 mg |
| Methionine | 14 mg | Vitamin D | 2400 IU | Phosphorous | 72 mg |
| Threonine | 39 mg | Vitamin E | 6 mg | Iron | 1.4 mg |
| Tryptophan | 16 mg | Vitamin K | 6 mcg | Zinc | 0.37 mg |
| Iso-Leucine | 29 mg | Vitamin C | 120 mg | Iodine | 0.20 mg |
| Leucine | 61 mg | Vitamin B1 | 3 mg | Sodium | 40 mg |
| Phenylanine | 20 mg | Vitamin B2 | 4 mg | Potassium | 37 mg |
| Valine | 31 mg | Vitamin B6 | 3 mg | Chloride | 69 mg |
| Histidine | 18 mg | Vitamin B12 | 6 mcg | Magnesium | 5 mg |
| Niacin | 40 mg | Manganese | 0.07 mg | ||
| Pantothenic Acid | 8 mg | Selenium | 0.02 mg | ||
| Folic Acid | 3 mcg | Copper | 0.05 mg | ||
| Biotin | 10 mcg | Energy | 4 kcal | ||
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |