![]() ![]() |
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
![]() |
>>
Protoface
>> Intermune >> Protomune >> Nutrigrow - Gmp >> Profitaze >> Calface >> Growfast P >> Multimune >> Readymune |
Growfast
P ® |
![]() |
| Lysine | 24 mg | Vitamin A | 5600 IU |
| Methionine | 11 mg | Vitamin D | 2800 IU |
| Threonine | 21 mg | Vitamin E | 50 mg |
| Tryptophan | 9 mg | Vitamin K | 04 mcg |
| Iso-Leucine | 21 mg | Vitamin C | 100 mg |
| Leucine | 42 mg | Vitamin B1 | 10 mg |
| Phenylanine | 20 mg | Vitamin B2 | 13 mg |
| Valine | 22 mg | Selenium | 07 mg |
| Histidine | 10 mg | Vitamin B12 | 20 mcg |
| Alanine | 37 mg | Niacin | 133 mg |
| Arginine | 52 mg | Pantothenic Acid | 3mg |
| Aspartic Acid | 40 mg | Folic Acid | 2 mg |
| Cystine | 18 mg | Biotin | 8 mcg |
| Glucine Acid | 74 mg | Pepain | 10 mg |
| Glucine | 51 mg | Base | Q.S |
| Proline | 24 mg | Energy | 10 Kcal |
| Serine | 28 mg | Colour | C-Red |
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |